Parameter of 6v 225ah BATTERY: | ||
Nominal Voltage | 6V | |
Rated Capacity (10 hour rate) | 225AH | |
Size (Length*Width*Height*Total Height) | 323-176-224(229)mm | |
Weight Approx | 30.0KG | |
Capacity 25°C(77°F) | 10 Hour Rate(9.0A) | 225AH |
5 Hour Rate(14.4A) | 209AH | |
1 Hour Rate(54.0A) | 146AH | |
1.5 Hour Discharge To 10.5V | 80A | |
Internal Resistance | Full Charged Battery at 25°C(77°F) | 2mΩ |
Capacity Affected By Temperature | 40°C(104°F) | 102% |
(10 Hour Rate) | ||
-15°C(5°F) | 65% | |
Discharge | -20~60°C | |
Operation Temperature Range | Charge | 10~60°C |
Storage | -20~60°C | |
Terminal | L1(Fitting M6 bolt&nut)/T2 | |
Short Circuit Curren | 3375A | |
2700A(5s) | ||
Max discharge current | ||
77°F(25°C) | ||
Warranty | 3 Years | |
OEM Service | Accept | |
Color | Black, Gray, white,red ,blue | |
Certificate | CE; ISO9001; MSDS |
Battery photoes:
color& terminal (battery color and terminal can made as request )